Outlet ⭐ Aquatic Industries Everyday 60 x 35-3/4 in. Tub & Shower Unit with Left Drain in White 🎉
$519.00 Original price was: $519.00.$88.99Current price is: $88.99.
- Online assistance, always at your service.
- Online customer care, always here for you.
- Top Quality Products
- Quality and Affordability Combined

| ADA Compliant | No |
|---|---|
| Overall Length | 60 in |
| Installation Type | Alcove |
| Length | 60 in |
| Material | AcrylX™ |
| NSF Certified | No |
| Number Of Pieces | 1 Piece |
| Overall Height | 78-3/4 in |
| Overall Width | 35-3/4 in |
| Height | 77-1/2 in |
| Overflow Type | Round |
| Size | 60 in x 35-3/4 in |
| Soaking Depth | 12-1/2 in |
| UL Listed | No |
| Weight | 138 |
| Width | 34-1/2 in |
| IAPMO Listed | Yes |
| GSA Approved | No |
| ANSI Specifications | ANSI Z124 |
| Bathtub Type | Soaker |
| ASTM Specifications | ASTM E-84 |
| Application | Commercial, Residential |
| Basin Length | 46 in |
| Basin Shape | Rectangle |
| Basin Width | 21 in |
| Bathtub Shape | Rectangle |
| CARB OTC LEED Compliant | No |
| Drain Opening | 2 in |
| Capacity | 40 gal |
| Collection | Everyday |
| Color Finish | White |
| Color Finish Category | Whites |
| Deck Height | 19 in |
| Drain Location | Left |
| cUPC Certified | No |
Be the first to review “Outlet ⭐ Aquatic Industries Everyday 60 x 35-3/4 in. Tub & Shower Unit with Left Drain in White 🎉” Cancel reply
Related products
-80%
-81%
-84%
-81%
-84%
Cheapest ⭐ Aquatic Industries Everyday 60 x 33-1/4 in. Tub & Shower Unit with Right Drain in White 🌟
-83%
-79%
Best deal 😉 Aquatic Industries Everyday 60 x 43-1/4 in. Soaker Alcove Bathtub Right Drain in White 🎁
-83%





Reviews
There are no reviews yet.