Hot Sale 🎉 Aquatic Industries Everyday 60 x 31-1/4 in. Tub & Shower Unit with Left Drain in White 🎁
$449.00 Original price was: $449.00.$97.99Current price is: $97.99.
- Online assistance, always at your service.
- Online customer care, always here for you.
- Top Quality Products
- Quality and Affordability Combined

| ADA Compliant | No |
|---|---|
| Overall Length | 60 in |
| Installation Type | Alcove |
| Length | 60 in |
| Material | AcrylX™ |
| NSF Certified | No |
| Number Of Pieces | 1 Piece |
| Overall Height | 77-1/4 in |
| Overall Width | 31-1/4 in |
| Height | 76 in |
| Overflow Type | Round |
| Size | 60 in x 31-1/4 in |
| Soaking Depth | 12-3/4 in |
| UL Listed | Yes |
| Weight | 195 |
| Width | 30 in |
| IAPMO Listed | Yes |
| GSA Approved | No |
| ANSI Specifications | ANSI Z124 |
| Bathtub Type | Soaker |
| ASTM Specifications | ASTM E-84 |
| Application | Commercial, Residential |
| Basin Length | 45 in |
| Basin Shape | Rectangle |
| Basin Width | 19-1/16 in |
| Bathtub Shape | Rectangle |
| CARB OTC LEED Compliant | No |
| Drain Opening | 2 in |
| Capacity | 50 gal |
| Collection | Everyday |
| Color Finish | White |
| Color Finish Category | Whites |
| Deck Height | 15 in |
| Drain Location | Left |
| cUPC Certified | No |
Be the first to review “Hot Sale 🎉 Aquatic Industries Everyday 60 x 31-1/4 in. Tub & Shower Unit with Left Drain in White 🎁” Cancel reply
Related products
-79%
-81%
-82%
-78%
-83%
-84%
Cheapest ⭐ Aquatic Industries Everyday 60 x 33-1/4 in. Tub & Shower Unit with Right Drain in White 🌟
-79%
Best deal 😉 Aquatic Industries Everyday 60 x 43-1/4 in. Soaker Alcove Bathtub Right Drain in White 🎁
-77%




Reviews
There are no reviews yet.