| ADA Compliant | No |
|---|---|
| IAPMO Listed | No |
| Weight | 57 |
| UL Listed | No |
| Soaking Depth | 12-5/8 in |
| Size | 60 in x 33-1/2 in |
| Overflow Type | Round |
| Overall Width | 33-1/2 in |
| Overall Length | 60 in |
| Overall Height | 19 in |
| Number of Occupants | 1 |
| NSF Certified | No |
| Material | Composite |
| Installation Type | 3 Wall Alcove |
| GSA Approved | No |
| Above Floor Rough | No |
| Drain Opening | 2 in |
| Drain Location | Left |
| Drain Included | Yes |
| Color Finish Category | Whites |
| Color Finish | White |
| Capacity | 52.3 gal |
| CARB OTC LEED Compliant | No |
| Bathtub Type | Soaker |
| Bathtub Shape | Rectangle |
| Basin Width | 21-3/8 in |
| Basin Shape | Rectangle |
| Basin Length | 42-1/8 in |
| Application | Residential |
| cUPC Certified | No |
Cheap ๐ Aquatic Industries 60 x 33-1/2 in. Soaker Alcove Bathtub Left Drain in White ๐งจ
$546.00 Original price was: $546.00.$94.99Current price is: $94.99.
- Online assistance, always at your service.
- Online customer care, always here for you.
- Top Quality Products
- Quality and Affordability Combined

Be the first to review “Cheap ๐ Aquatic Industries 60 x 33-1/2 in. Soaker Alcove Bathtub Left Drain in White ๐งจ” Cancel reply
Related products
-83%
-81%
-84%
-78%
-82%
-82%
-83%
-79%





Reviews
There are no reviews yet.