| ADA Compliant | No |
|---|---|
| IAPMO Listed | No |
| Weight | 57 |
| UL Listed | No |
| Soaking Depth | 9-1/2 in |
| Size | 60 in x 31-1/2 in x 16 in |
| Overflow Type | Round |
| Overall Width | 31-1/2 in |
| Overall Length | 60 in |
| Overall Height | 16 in |
| Number of Occupants | 1 |
| NSF Certified | No |
| Material | Aยฒ Composite |
| Installation Type | 3 Wall Alcove |
| GSA Approved | No |
| Above Floor Rough | No |
| Drain Opening | 2 in |
| Drain Location | Left |
| Drain Included | Yes |
| Color Finish Category | Whites |
| Color Finish | White |
| Capacity | 36.01 gal |
| CARB OTC LEED Compliant | No |
| Bathtub Type | Soaker |
| Bathtub Shape | Rectangle |
| Basin Width | 19-5/8 in |
| Basin Shape | Rectangle |
| Basin Length | 44-1/2 in |
| Application | Residential |
| cUPC Certified | No |
Hot Sale ๐ฅฐ Aquatic Industries 60 x 31-1/2 in. Soaker Alcove Bathtub Left Drain in White ๐
$444.00 Original price was: $444.00.$97.99Current price is: $97.99.
- Online assistance, always at your service.
- Online customer care, always here for you.
- Top Quality Products
- Quality and Affordability Combined

Be the first to review “Hot Sale ๐ฅฐ Aquatic Industries 60 x 31-1/2 in. Soaker Alcove Bathtub Left Drain in White ๐” Cancel reply
Related products
-77%
Buy ๐ Aquatic Industries Everyday 60 x 37-1/4 in. Soaker Alcove Bathtub Right Drain in White ๐
-81%
-83%
-77%
-80%
-78%
New โ๏ธ Aquatic Industries Everyday 60 in. Left-Hand Drain Tile Tub & Shower Unit in White โค๏ธ
-79%
-84%






Reviews
There are no reviews yet.